| 
				         Ural Ufa
				        | 
				      
				         3
				        | 
				      
				         -
				        | 
				      
				         1
				        | 
				      
				         ASK Nizhny Novgorod
				        | 
				     
				   
				 
			 | 
    		
	
		
			
				
					
						
							Russian National Cup -  Semi final   | 
						 
							| Ìàò÷ | 
							 | 
							Çðèòåëåé | 
							 | 
						 
						
						  | Äàòà | 
						  27/11/2021 | 
						  Çàë | 
						   | 
						 
						
						  | Âðåìÿ | 
						   | 
						  Ïðèì. | 
						    | 
						 
					 
				 
				
	        
		 | 
			
			
				
					
						
							| Ñåò | 
							Âðåìÿ | 
							Ñ÷¸ò | 
						 
													| 1 Ñåò  | 							26 | 							25-22 | 						 
													| 2 Ñåò  | 							29 | 							23-25 | 						 
													| 3 Ñåò  | 							27 | 							25-23 | 						 
													| 4 Ñåò  | 							28 | 							25-21 | 						 
						
							| Òîò | 
							1.50 | 
							98-91 | 
						 
					 
				 
			 | 
		
		
			
				
					
						Ural Ufa
							  Shulepov I.
						 | 
						SET | 
						Î÷êè | 
						Ïîäà÷à | 
						Ïðèåì | 
						Àòàêà | 
						Áëîê | 
					 
					
						| 1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						Âñå | 
						ÁÏ | 
						Í-Ï | 
						Âñå | 
						Îøá | 
						Î÷ê | 
						Âñå | 
						Îøá | 
						Ïçò% | 
						Îòë% | 
						Âñå | 
						Îøá | 
						Áëê | 
						Î÷ê | 
						Î÷ê% | 
						Î÷ê | 
					 
											| 2 | 						Zhos Roman | 						5 | 						4 | 						5 | 						6 | 						  | 						1 | 						1 | 						-7 | 						12 | 						3 | 						1 | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 					 
											| 3 | 						Rybakov Evgeny | 						2 | 						1 | 						2 | 						3 | 						  | 						20 | 						7 | 						+2 | 						16 | 						5 | 						2 | 						· | 						· | 						· | 						· | 						38 | 						4 | 						6 | 						15 | 						 39% | 						3 | 					 
											| 4 | 						Piun Kirill | 						4 | 						3 | 						4 | 						5 | 						  | 						15 | 						3 | 						+6 | 						12 | 						5 | 						· | 						1 | 						· | 						· | 						· | 						12 | 						· | 						· | 						11 | 						 92% | 						4 | 					 
											| 5 | 						Shishkin Vladimir (L) | 						* | 						* | 						* | 						* | 						* | 						· | 						· | 						· | 						· | 						· | 						· | 						19 | 						· | 						 58% | 						 32% | 						· | 						· | 						· | 						· | 						· | 						· | 					 
											| 7 | 						Marechal Nicolas  | 						6 | 						5 | 						6 | 						1 | 						  | 						13 | 						4 | 						+5 | 						20 | 						2 | 						2 | 						21 | 						· | 						 38% | 						 24% | 						26 | 						2 | 						1 | 						11 | 						 42% | 						· | 					 
											| 8 | 						Gutsalyuk Alexander (C) | 						1 | 						6 | 						1 | 						2 | 						  | 						11 | 						3 | 						+6 | 						15 | 						1 | 						1 | 						· | 						· | 						· | 						· | 						14 | 						· | 						· | 						9 | 						 64% | 						1 | 					 
											| 12 | 						Shemyatihin Maksim | 						  | 						  | 						  | 						  | 						  | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 					 
											| 13 | 						Bondarev Sergey (L) | 						* | 						* | 						* | 						* | 						  | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 					 
											| 15 | 						Demakov Ivan | 						  | 						  | 						  | 						  | 						  | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 					 
											| 16 | 						Bagrey Sergey | 						  | 						* | 						* | 						  | 						  | 						· | 						· | 						-2 | 						6 | 						1 | 						· | 						· | 						· | 						· | 						· | 						1 | 						· | 						1 | 						· | 						· | 						· | 					 
											| 18 | 						Kharitonov Danil | 						  | 						* | 						  | 						  | 						  | 						· | 						· | 						-1 | 						2 | 						· | 						· | 						3 | 						· | 						· | 						· | 						1 | 						· | 						1 | 						· | 						· | 						· | 					 
											| 19 | 						Viachaslau Charapovich | 						3 | 						2 | 						3 | 						4 | 						  | 						12 | 						3 | 						· | 						14 | 						3 | 						1 | 						33 | 						3 | 						 42% | 						  6% | 						25 | 						2 | 						1 | 						11 | 						 44% | 						· | 					 
					
						| Âñÿ êîìàíäà | 
						72 | 
						21 | 
						+9 | 
						97 | 
						20 | 
						7 | 
						77 | 
						3 | 
						 43% | 
						 17% | 
						117 | 
						8 | 
						10 | 
						57 | 
						 49% | 
						8 | 
					 
				 
			 | 
		
		
			
				
					
						| Ïðîìåæ. | 
						Ïä÷ | 
						Àòê | 
						Áëê | 
						ÎøÏð | 
						Âñå | 
						Îøá | 
						Î÷ê | 
						Âñå | 
						Îøá | 
						Ïçò% | 
						Îòë% | 
						Âñå | 
						Îøá | 
						Áëê | 
						Î÷ê | 
						Î÷ê% | 
						Î÷ê | 
					 
											| Ñåò 1 | 						  2 | 						 15 | 						  3 | 						  5 | 						24 | 						7 | 						2 | 						20 | 						· | 						 50% | 						 10% | 						27 | 						1 | 						1 | 						15 | 						 56% | 						3 | 					 
											| Ñåò 2 | 						  1 | 						 15 | 						  3 | 						  4 | 						24 | 						7 | 						1 | 						23 | 						2 | 						 39% | 						 22% | 						26 | 						1 | 						6 | 						15 | 						 58% | 						3 | 					 
											| Ñåò 3 | 						  3 | 						 12 | 						· | 						 10 | 						24 | 						3 | 						3 | 						17 | 						1 | 						 41% | 						 12% | 						30 | 						2 | 						2 | 						12 | 						 40% | 						· | 					 
											| Ñåò 4 | 						  1 | 						 15 | 						  2 | 						  7 | 						25 | 						3 | 						1 | 						17 | 						· | 						 41% | 						 24% | 						34 | 						4 | 						1 | 						15 | 						 44% | 						2 | 					 
				 
			 | 
		
		
			
				
					
						ASK Nizhny Novgorod
							  Dranishnikov A.
						 | 
						SET | 
						Î÷êè | 
						Ïîäà÷à | 
						Ïðèåì | 
						Àòàêà | 
						Áëîê | 
					 
					
						| 1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						Âñå | 
						ÁÏ | 
						Í-Ï | 
						Âñå | 
						Îøá | 
						Î÷ê | 
						Âñå | 
						Îøá | 
						Ïçò% | 
						Îòë% | 
						Âñå | 
						Îøá | 
						Áëê | 
						Î÷ê | 
						Î÷ê% | 
						Î÷ê | 
					 
											| 1 | 						Nagaets Nikita (L) | 						* | 						* | 						* | 						* | 						* | 						· | 						· | 						-2 | 						· | 						· | 						· | 						19 | 						2 | 						 58% | 						 32% | 						· | 						· | 						· | 						· | 						· | 						· | 					 
											| 2 | 						Antonov Denis | 						1 | 						1 | 						1 | 						1 | 						  | 						16 | 						2 | 						+6 | 						12 | 						3 | 						1 | 						25 | 						3 | 						 64% | 						 20% | 						27 | 						· | 						1 | 						13 | 						 48% | 						2 | 					 
											| 3 | 						Titich Andrey | 						  | 						  | 						  | 						  | 						  | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 					 
											| 5 | 						Andreev Anton | 						2 | 						2 | 						2 | 						2 | 						  | 						4 | 						2 | 						-4 | 						15 | 						1 | 						· | 						2 | 						· | 						 50% | 						 50% | 						4 | 						1 | 						1 | 						2 | 						 50% | 						2 | 					 
											| 6 | 						Lyamin Nikita | 						  | 						  | 						  | 						  | 						  | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 					 
											| 7 | 						Pyatyrkin Aleksandr | 						  | 						  | 						  | 						  | 						  | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 					 
											| 8 | 						Nikonenko Viktor (C) | 						  | 						  | 						  | 						  | 						  | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 					 
											| 9 | 						Kukhno Nikita | 						4 | 						4 | 						4 | 						4 | 						  | 						11 | 						1 | 						· | 						19 | 						3 | 						· | 						29 | 						1 | 						 59% | 						 24% | 						25 | 						2 | 						1 | 						10 | 						 40% | 						1 | 					 
											| 10 | 						Zheleznyakov Pavel | 						3 | 						3 | 						3 | 						3 | 						  | 						21 | 						6 | 						+5 | 						15 | 						1 | 						1 | 						· | 						· | 						· | 						· | 						43 | 						6 | 						5 | 						19 | 						 44% | 						1 | 					 
											| 11 | 						Petrovs Deniss | 						* | 						  | 						* | 						* | 						  | 						· | 						· | 						-1 | 						7 | 						1 | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 					 
											| 14 | 						Andric Leo | 						  | 						  | 						  | 						  | 						  | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 					 
											| 15 | 						Dyakov Vladislav (L) | 						  | 						  | 						  | 						  | 						  | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 						· | 					 
											| 17 | 						Rokhin Sergey | 						5 | 						5 | 						5 | 						5 | 						  | 						5 | 						2 | 						-8 | 						10 | 						3 | 						· | 						· | 						· | 						· | 						· | 						6 | 						1 | 						· | 						2 | 						 33% | 						3 | 					 
											| 18 | 						Khaibulov Aleksandr | 						6 | 						6 | 						6 | 						6 | 						  | 						2 | 						2 | 						-7 | 						14 | 						3 | 						1 | 						2 | 						1 | 						· | 						· | 						1 | 						1 | 						· | 						· | 						· | 						1 | 					 
					
						| Âñÿ êîìàíäà | 
						59 | 
						15 | 
						-11 | 
						92 | 
						15 | 
						3 | 
						77 | 
						7 | 
						 58% | 
						 25% | 
						106 | 
						11 | 
						8 | 
						46 | 
						 43% | 
						10 | 
					 
				 
			 | 
		
		
			
				
					
						| Ïðîìåæ. | 
						Ïä÷ | 
						Àòê | 
						Áëê | 
						ÎøÏð | 
						Âñå | 
						Îøá | 
						Î÷ê | 
						Âñå | 
						Îøá | 
						Ïçò% | 
						Îòë% | 
						Âñå | 
						Îøá | 
						Áëê | 
						Î÷ê | 
						Î÷ê% | 
						Î÷ê | 
					 
											| Ñåò 1 | 						  · | 						 12 | 						  1 | 						  9 | 						23 | 						3 | 						· | 						17 | 						2 | 						 47% | 						 18% | 						28 | 						2 | 						3 | 						12 | 						 43% | 						1 | 					 
											| Ñåò 2 | 						  2 | 						  7 | 						  6 | 						 10 | 						24 | 						1 | 						2 | 						17 | 						1 | 						 71% | 						 41% | 						21 | 						3 | 						3 | 						7 | 						 33% | 						6 | 					 
											| Ñåò 3 | 						  1 | 						 15 | 						  2 | 						  5 | 						24 | 						7 | 						1 | 						21 | 						3 | 						 62% | 						 33% | 						32 | 						3 | 						· | 						15 | 						 47% | 						2 | 					 
											| Ñåò 4 | 						  · | 						 12 | 						  1 | 						  8 | 						21 | 						4 | 						· | 						22 | 						1 | 						 55% | 						  9% | 						25 | 						3 | 						2 | 						12 | 						 48% | 						1 | 					 
				 
			 | 
		
		
			
			   
				
					
						
							| 
								 Îïèñàíèå:
							  | 
							
								  
							  | 
							
								  
							  | 
							
								  
							  | 
						 
						
							| 
								 ÁÏ Áðåéê ïîèíò 
							 | 
							
		             Îøá Îøèáêè 
							 | 
							
								 Í-Ï Íàáðàííûå - Ïðîèãðàííûå 
							 | 
							
								 Î÷ê Î÷êè 
							 | 
						 
						
							| 
								 Áëê Áëîê 
							 | 
							
								 Îòë Îòëè÷íî 
							 | 
							
								 Ïçò% Ïîçèòèâ. +# 
							 | 
							
								
							 | 
						 
					 
				 
			 |